MEMBERSHIP
The New Zealand O’pen BIC Association will lead the development of our young sailors by ensuring the O’pen BIC class offers quality regional, provincial, and national competition while retaining a strong foundation of fun, adventure, and friendship among the sailors and their families.
The Association will contribute significant resources to running events such as race officer support, world class coaching, event prizes, and much more. Annual NZOBA membership costs $30 and sailors are required to be members to participate in NZOBA events.
Events
| Event (click on event name to enter) |
Regatta Type | Date | Location | Country | Charter Avail. | Race Docs. | Results |
|---|---|---|---|---|---|---|---|
| Nelson O’pen BIC Rregatta | O'pen BIC One Design | 03/02/2018 - 04/02/2018 | Nelson Yacht Club, Nelson | YES | Coming Soon | ||
| Keri Keri O’pen Cup | O'pen BIC One Design | 24/02/2018 - 25/02/2018 | Keri Keri Cruising Club, Kerikeri | NZ | YES | Coming Soon | |
| 2018 Wellington O’pen Cup | O'pen BIC One Design | 17/03/2018 - 18/03/2018 | Evans Bay Yacht and Motor Boat Club, Hataitai | NZ | YES | Coming Soon | Click Here for 2017 Results |
| Marakura Fresh Water O’pen Champs | O'pen BIC One Design | 24/03/2018 - 25/03/2018 | Marakura YachtClub, Te Anau | NZ | No | Coming Soon | |
| NZ South Island O’pen Cup | O'pen BIC One Design | 06/04/2018 - 07/04/2018 | Ravensbourne B.C, Ravensbourne | New Zealand | Yes | Coming Soon | |
| 2019 WORLD OPEN BIC CHAMPIONSHIP | OPEN BIC WORLD CHAMPS | 30/12/2018 - 04/01/2019 | Manly Sailing Club, Manly | New Zealand | YES | Registration Opens August 2018 |
| Event (click on event name to enter) |
Regatta Type | Date | Location | Country | Charter Avail. | Race Docs. | Results |
|---|---|---|---|---|---|---|---|
| 2018 NZ NATIONAL O’PEN CUP | O'pen BIC One Design | 18/01/2018 - 20/01/2018 | Wakatipu Y.C, Queenstown | NZ | YES (limited) | NOR NOR Amendment 1 |
N/A |
| Wanaka New Years O’pen Cup | O'pen BIC One Design | 13/01/2018 - 14/01/2018 | Wanaka Y.C, Wanaka | NZ | YES | NOR | |
| WINDSHIFT SAILING CAMP – Wanaka | Multiday Junior Sailing Camp | 09/01/2018 - 12/01/2018 | Wanaka Y.C, Wanaka | NZ | Multiple Class Boats Provided | Coming Soon | |
| 2017 Otago O’pen Bic Cup | O'pen BIC One Design | 16/12/2017 - 17/12/2017 | Ravensbourne Boating Club Inc., Dunedin | Limited | Coming Soon | ||
| Canterbury Open Champs | O'Pen Bic | 09/12/2017 - 10/12/2017 | Charteris Bay Yacht Club, Charteris Bay | YES | Coming Soon | ||
| Sir Peter Blake Regatta | Invited Classes | 02/12/2017 - 03/12/2017 | Torbay Sailing Club, Torbay | NZ | YES | Coming Soon | |
| Napier | Invited Classes | 25/11/2017 - 26/11/2017 | Napier Sailing Club, Napier | NZ | YES | See www.napiersailingclub.org.nz | |
| Whanganui | O'pen BIC One Design | 04/11/2017 - 05/11/2017 | Sailing Wanganui, Wanganui | NZ | YES | Race Docs | |
| Manly Junior Regatta | O'pen BIC One Design | 28/10/2017 | Manly S.C, Manly | NZ | YES | Coming Soon | |
| Stack Winter Champs | Invited Classes | 06/10/2017 - 08/10/2017 | Murrays Bay S.C, Auckland | NZ | YES | Coming Soon | |
| Napier O’pen BIC Have-A-Go Day | OPEN BIC DEMO | 23/09/2017 | Napier Sailing Club, Napier | NZ | Free Demos | ||
| Northland Champs/O’pen Cup | O'pen BIC One Design | 16/09/2017 - 17/09/2017 | TAIPA SAILING CLUB, Mangonui | NZ | YES | Sailing Instructions, NOR | |
| O’pen BIC World Championships 2017 | O'pen BIC One Design | 31/07/2017 - 05/08/2017 | Circolo Vela Arco, 38062 Linfano | ITA | Yes | Click here for race docs | N/A |
| NZ Winter O’pen Cup | O'pen BIC One Design | 07/07/2017 - 09/07/2017 | Manly S.C, Manly | NZ | YES | NOR, Sailing Instructions | N/A |
| 2017 Forward Sailing Wellington O’pen Cup | O'pen BIC One Design | 18/03/2017 - 19/03/2017 | Evans Bay Yacht and Motor Boat Club, Hataitai | NZ | YES | NOR Amendment |
Click Here for Results |
| Timaru Age Group Regatta | Invited Classes | 11/02/2017 - 12/02/2017 | Timaru Y.P.B.C, Timaru Port | NZ | Sorry not available | Click HERE for race docs | N/A |
| 2017 South Island Freshwater Cup | O'pen BIC | 27/01/2017 - 29/01/2017 | Wakatipu Y.C, Queenstown | NZ | Yes | Click here for NOR (updated 26-01-17 | Final Results (Overall) Final Results (Ages) |
| 2017 Forward Sailing NZ O’pen Cup | O'pen BIC One Design | 21/01/2017 - 23/01/2017 | Otago University Rowing Club, Dunedin | NZ | Click here for NOR SI’s |
Final Results (Overall) Final Results (Ages) |
|
| 2017 Wanaka New Years O’pen Regatta | O'pen BIC One Design | 07/01/2017 - 08/01/2017 | Wanaka Y.C, Wanaka | NZ | Yes | NOR | N/A |
| 2017 Forward Sailing Australian O’pen Cup | O'pen BIC One Design | 04/01/2017 - 09/01/2017 | Henley S.C, West Beach | AUS | Yes | NOR SI’s Amendments Ammendment #2 |
Click HERE for results |
| Wanganui Cup & Coaching Clinic | O'pen BIC One Design | 10/12/2016 - 11/12/2016 | Sailing Wanganui, Wanganui | NZ | Yes | NOR SI’s |
N/A |
| Sir Peter Blake Regatta | Off the Beach classes | 03/12/2016 - 04/12/2016 | Torbay Sailing Club, Torbay | NZ | Yes | Click HERE for details | Results |
| Otago O’pen BIC Champs | O'pen BIC One Design | 19/11/2016 - 20/11/2016 | Ravensbourne B.C, Ravensbourne | NZ | No | NOR | N/A |
| Stack Winter Champs | O'pen BIC One Design | 30/09/2016 - 02/10/2016 | Murrays Bay S.C, Auckland | NZ | Click HERE for details | N/A | |
| 2016 Northland O’pen Cup | O'pen BIC One Design | 17/09/2016 - 18/09/2016 | Kerikeri C.C, Kerikeri | NZ | Click HERE for details | Yes | |
| 2016 WORLD O’PEN CUP | O'pen BIC One Design | 17/07/2016 - 23/07/2016 | National Sailing School and Watersports, 56510 Saint-Pierre | FRA | YES | Yes | |
| 2016 NZ Winter O’pen Cup | O'pen BIC One Design | 08/07/2016 - 10/07/2016 | Manly S.C, Manly | NZ | Yes | Click Here | |
| Russell Coutts Coaching Clinic | O'pen BIC One Design | 03/07/2016 | Manly S.C, Manly | NZ | Sold Out | N/A | |
| Russell Coutts Coaching Clinic | O'pen BIC One Design | 19/06/2016 | Manly S.C, Manly | NZ | Sold Out | N/A | |
| Russell Coutts Coaching Clinic | O'pen BIC One Design | 05/06/2016 | Manly S.C, Manly | NZ | Sold Out | N/A |
